Firearms
Ammo
Optics
Lights & Lasers
Magazines
Holsters & Carry
My Cart
My Wishlist
Type: Rifle
Manufacturer: {"@_space":"preserve"}Model: 1860 HenryType: RifleAction: Lever ActionFinish: BluedSights: Dovetail Rear | Blade FrontWeight: 9 lbs.Capacity: 13 + 1Barrel Length: 24.25"Overall Length: 43.25"
Manufacturer: TAYLORModel: UbertiType: RifleAction: Lever ActionFinish: BluedSights: Buckhorn Rear | Blade FrontWeight: 7.82 lbs.Capacity: 10 + 1Barrel Length: 18"Overall Length: 37.5"
Manufacturer: TAYLORModel: 1873Type: RifleAction: Lever ActionFinish: BluedSights: Buckhorn Rear | Blade FrontWeight: 7.82 lbs.Capacity: 10 + 1Barrel Length: 18"Overall Length: 37.5"
Manufacturer: TAYLORModel: PedersoliType: RifleAction: Lever ActionFinish: Black CerakoteSights: Peep Rear | Fiber Optic FrontWeight: 7.71 lbs.Capacity: 5 + 1Barrel Length: 19"Overall Length: 37.44"
Manufacturer: TAYLORModel: 1873Type: PistolAction: Lever ActionFinish: BluedSights: Buckhorn Rear | Blade FrontWeight: 7.59 lbs.Capacity: 10 + 1Barrel Length: 20"Overall Length: 38.87"
Manufacturer: TAYLORModel: 1892Type: RifleAction: Lever ActionFinish: Matte ChromeSights: Express Rear|Fiber Optic FrontWeight: 5.95 lbs.Capacity: 5 + 1Barrel Length: 16"Overall Length: 37"
Manufacturer: TAYLORModel: 1886 Ridge Runner TakedownType: RifleAction: Lever ActionFinish: Matte ChromeSights: Peep Rear | Fiber Optic FrontWeight: 7.2 lbs.Capacity: 4 + 1Barrel Length: 18.5"Overall Length: 37.5"
Manufacturer: TAYLORModel: UbertiType: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade | Notch RearWeight: 2.2 lbs.Capacity: 6Barrel Length: 3.5"Overall Length: 9.3"
Manufacturer: TAYLORModel: Smoke WagonType: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade | Notch RearWeight: 2.45 lbs.Capacity: 6Barrel Length: 4.75"Overall Length: 10.35"
Manufacturer: TAYLORModel: Devil AnseType: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade | Notch RearWeight: 2.45 lbs.Capacity: 6Barrel Length: 4.75"Overall Length: 10.35"
Manufacturer: TAYLORModel: 1873Type: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade | Notch RearWeight: 2.45 lbs.Capacity: 6Barrel Length: 4.75"Overall Length: 10.35"
Manufacturer: TAYLORModel: Runnin IronType: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade | Notch RearWeight: 2.4 lbs.Capacity: 6Barrel Length: 3.5"Overall Length: 9.10"
Manufacturer: TAYLORModel: GamblerType: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade | Notch RearWeight: 2.5 lbs.Capacity: 6Barrel Length: 5.5"Overall Length: 11.10"
Manufacturer: TAYLORModel: Smoke WagonType: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade | Notch RearWeight: 2.5 lbs.Capacity: 6Barrel Length: 5.5"Overall Length: 11.10"
Manufacturer: TAYLORModel: 1873 Flat TopType: RevolverAction: Single ActionFinish: NickelSights: Fixed Blade Front|Notch RearWeight: 2.35 lbs.Capacity: 6Barrel Length: 3.5"Overall Length: 9.06"
Manufacturer: TAYLORModel: 1873Type: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade Front|Notch RearWeight: 2.5 lbs.Capacity: 6Barrel Length: 5.5"Overall Length: 11.10"
Manufacturer: TAYLORModel: 1873Type: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade Front|Notch RearWeight: 2.45 lbs.Capacity: 6Barrel Length: 4.75"Overall Length: 10.35"
Manufacturer: TAYLORModel: Old RandallType: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade | Notch RearWeight: 2.5 lbs.Capacity: 6Barrel Length: 5.5"Overall Length: 11.10"
Manufacturer: TAYLORModel: Second ModelType: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade Front|Notch RearWeight: 2.97 lbs.Capacity: 6Barrel Length: 7"Overall Length: 12.75"
Manufacturer: TAYLORModel: MOD 1873Type: RevolverAction: Single ActionFinish: BluedSights: Fixed Blade | Notch RearWeight: 2.45 lbs.Capacity: 6Barrel Length: 4.75"Overall Length: 10.35"
Type: Revolver